Fee Structure and Scholarships/Fellowships
Online Application Fees
The fees payable for each online admissions application form are as follows:
- General / OBC / EWS: Rs. 800
- SC / ST / PwD: Rs. 400
- ERP candidates (all categories): Rs. 2000
- Sponsored candidates from government and PSU: Rs. 800
Online payment has to be made through net-banking, debit card or visa/master credit card
Scholarship/Fellowship
(a) Students are awarded scholarships/fellowships from the date of joining the Institute. The value of the scholarship/fellowship per month for students enrolled in different programmes of the Institute is as given below.
Programmes | Scholarship/Fellowship |
---|---|
JRF – Rs. 31000/ SRF – Rs. 35000 | |
Rs. 5000 | |
Rs. 12400 | |
Rs. 12400 | |
Rs. 16000/JRF – Rs. 31000/SRF – Rs. 35000 |
(b) All the students who join the Institute (except for M Sc and M.Mgt programmes/B.Tech) are eligible for scholarship/ Fellowship from CSIR/UGC/DBT/ICMR/MHRD/AICTE/DAE (NBHM)/ DST as the case may be depending on their mode of entry. Immediately on joining the Institute the students must send the joining report to the concerned authorities/agencies appropriately for activating their scholarship/fellowship.
(c) Scholarships from GE/ INFOSYS/ IBM/ HP/ TATA/ PHILIPS/ BELL LAB/ MICROSOFT/Department of Electronics and Information Technology (DietY) are also available for deserving students.
(d) Scholarship is provided for a maximum period of 2 years in the case of M Tech/M Des/M Tech (Res) and Fellowship of 5 years in the case of Ph D programme.
(e) Students after joining the M Tech/ M Des programmes are by default agree to and assure that they will not leave the course midway. In case, due to unavoidable reason/situation made to leave the course midway, in such cases, the students must refund the entire scholarship drawn by them before leaving the Institute.
(f) Students who receive salary from their Employers/Sponsors are not eligible for scholarship/fellowship.
(g) Students admitted to M Sc/ M.Mgt/ B.Tech programmes are not entitled for Institute funded Scholarship. However, students who are admitted to these programmes can avail scholarship/fellowship from external agencies in case they are otherwise eligible under the schemes/terms/conditions of such external agencies.
Fee structure for Regular Research Program (INR per annum)
GN/OBC/EWS Category | SC/ST Category | |||||
---|---|---|---|---|---|---|
Particulars | Ph.D. | M.Tech. (Res) | Int. Ph.D. | Ph.D. | M.Tech. (Res) | Int. Ph.D. |
Tuition Fee (Annual) | 15,000 | 9,000 | 9,000 | Fully waived | ||
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Other Academic Fees (Annual) | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 | 300 | 300 | 300 |
TOTAL | 35,200 | 29,200 | 29,200** | 20,200 | 20,200 | 20,200 |
* to be paid in the first year only |
Fee structure for Course Programme (M.Tech./M.Des./M.Mgt.) (in Rs. per annum)
GN/OBC/EWS Category | SC/ST Category | |||||
---|---|---|---|---|---|---|
Particulars | M.Tech./M.Des. | M.Mgt. | M.Tech./M.Des. | M.Mgt. | ||
Tuition Fee (Annual) | 9,000 | 1,70,000 | Fully waived | |||
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | 1,200 | ||
Other Academic Fees (Annual) | 3,700 | 80,000 | 3,700 | 80,000 | ||
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | ||
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | ||
Students Emergency Fund (Annual) | 300 | 300 | 300 | 300 | ||
TOTAL | 29,200 | 2,66,500 | 20,200 | 96,500 | ||
* to be paid in the first year only |
Fee structure for Sponsored students from DRDO/ISRO/NAL etc.(M.Tech.) (in Rs. per annum)
Particulars | M.Tech. |
---|---|
Tuition Fee (Annual) | 14,000 |
Gymkhana Fee (Annual) | 1,200 |
Other Academic Fees (Annual) | 3,700 |
Statutory Deposit (Refundable)* | 7,500 |
Library Deposit (Refundable)* | 7,500 |
Students Emergency Fund (Annual) | 300 |
TOTAL | 34,200 |
* to be paid in the first year only |
Fee structure for Regular Course Programmes (M.Sc. Life Science/M.Sc. Chemical Science) (in Rs. per annum)
M.Sc. (Life Sciences) | M.Sc. (Chemical Sciences) | |||||
---|---|---|---|---|---|---|
GN/OBC/EWS Category | SC/ST Category | GN/OBC/EWS Category | SC/ST Category | |||
Tuition Fee (Annual) | 16,000 | Fully waived | 16,000 | Fully waived | ||
Bench Fee (Annual) | 85,000 | 42,500 | 45,000 | 22,500 | ||
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | 1,200 | ||
Other Academic Fees (Annual) | 3,700 | 3,700 | 3,700 | 3,700 | ||
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | ||
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | 7,500 | ||
Students Emergency Fund (Annual) | 300 | 300 | 300 | 300 | ||
TOTAL | 1,21,200 | 62,700 | 81,200 | 42,700 | ||
* to be paid in the first year only |
Fee structure for External Registration Programme (Ph.D.) (INR per annum)
Particulars/ Students admitted from | Educational Institutions | Government Organization | Private Organization | |||
---|---|---|---|---|---|---|
Tuition Fee (Annual) | 50,000 | 1,00,000 | 1,50,000 | |||
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | |||
Other Academic Fees(Annual) | 3,700 | 3,700 | 3,700 | |||
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | |||
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | |||
Students Emergency Fund (Annual) | 300 | 300 | 300 | |||
TOTAL | 70,200 | 1,20,200 | 1,70,200 | |||
* to be paid in the first year only |
Fee structure for External Registration Programme (M.Tech. (Research) (in Rs. per annum)
Particulars/ Students admitted from | Educational Institutions | Government Organization | Private Organization | |||
---|---|---|---|---|---|---|
Tuition Fee (Annual) | 30,000 | 60,000 | 90,000 | |||
Gymkhana Fee (Annual) | 1,200 | 1,200 | 1,200 | |||
Other Academic Fees(Annual) | 3,700 | 3,700 | 3,700 | |||
Statutory Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | |||
Library Deposit (Refundable)* | 7,500 | 7,500 | 7,500 | |||
Students Emergency Fund (Annual) | 300 | 300 | 300 | |||
TOTAL | 50,200 | 80,200 | 1,10,200 | |||
* to be paid in the first year only |
Fee structure for Regular UG Programme (B.Tech. Mathematics and Computing) (in Rs. per annum)
Particulars | EGen/OBC/EWS Category | SC/ST Category | ||||
---|---|---|---|---|---|---|
Tuition Fee (Annual) | 2,00,000 | Fully Waived | ||||
Gymkhana Fee (Annual) | 1,200 | 1,200 | ||||
Other Academic Fees (Annual) | 3,700 | 3,700 | ||||
Statutory Deposit (Refundable)* | 7,500 | 7,500 | ||||
Library Deposit (Refundable)* | 7,500 | 7,500 | ||||
Students Emergency Fund (Annual) | 300 | 300 | ||||
TOTAL (1st year) | 2,20,200 | 20,200 | ||||
* to be paid in the first year only |
See here for the fees structure for the Bachelor of Science (Research).