Centrally Funded Technical Institute (CFTI)
Indian Institute of Science(IISc), Senate vide its meeting held on 19 February 2021 has allowed Graduates of any course with a minimum duration of FOUR years, from any Centrally Funded Technical Institution with a minimum CGPA of 8.0 out of 10 or its equivalent are eligible to apply for the Ph D program only without qualifying in GATE or any other National Entrance under CFTI Mode of Entry.
The list of Centrally Funded Technical Institutions (CFTI) for the purpose of Ph.D. Admission Application 2022-23 through the CFTI Entry mode is given in this document and is also listed below.
1.IITs | |
---|---|
S.No. | Name of the Organisation |
1 | Indian Institute of Technology (IIT), Gandhi Nagar |
2 | Indian Institute of Technology (IIT), Bhubaneshwar |
3 | Indian Institute of Technology (IIT), Madras |
4 | Indian Institute of Technology (IIT), Guwahati |
5 | Indian Institute of Technology (IIT), Indore |
6 | Indian Institute of Technology (IIT), Kanpur |
7 | Indian Institute of Technology (IIT), Jodhpur |
8 | Indian Institute of Technology (IIT), Kharagpur |
9 | Indian Institute of Technology (IIT), Hyderabad |
10 | Indian Institute of Technology (IIT), Mumbai |
11 | Indian Institute of Technology (IIT), Patna |
12 | Indian Institute of Technology (IIT), Delhi |
13 | Indian Institute of Technology (IIT), Ropar |
14 | Indian Institute of Technology (IIT), Mandi |
15 | Indian Institute of Technology (IIT), Roorkee |
16 | Indian Institute of Technology (Banaras Hindu University),Varanasi |
17 | Indian Institute of Technology (IIT), Jammu |
18 | Indian Institute of Technology (IIT), Palakkad |
19 | Indian Institute of Technology (IIT), Tirupati |
20 | Indian Institute of Technology (IIT), Goa |
21 | Indian Institute of Technology (IIT), Bhilai |
22 | Indian Institute of Technology (IIT) Dharwad |
23 | Indian Institute of Technology (Indian School of Mines), Dhanbad |
2.IIITs | |
---|---|
S.No. | Name of the Organisation |
1 | ABV -Indian Institute of Information Technology and Management, (ABV-IIITM), Gwalior - 474003 |
2 | Indian Institute of Information Tehnology (IIIT), Allahabad |
3 | Indian Institute of Information Tehnology, Design and Manufacturing, (IIITDM), Kancheepuram, Chennai - 600048 |
4 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM), Jabalpur |
5 | Indian Institute of Information Tehnology, Design and Manufacturing, (IIITDM), Kurnool, Andhra Pradesh - 600127 |
3.NITs | |
---|---|
S.No. | Name of the Organisation |
1 | Dr. B.R. Ambedkar National Institute of Technology |
2 | Malaviya National Institute of Technology |
3 | Maulana Azad National Institute of Technology |
4 | Motilal Nehru National Institute of Technology |
5 | National Institute of Technology |
6 | National Institute of Technology |
7 | National Institute of Technology |
8 | National Institute of Technology |
9 | National Institute of Technology |
10 | National Institute of Technology |
11 | National Institute of Technology |
12 | National Institute of Technology |
13 | National Institute of Technology |
14 | National Institute of Technology |
15 | National Institute of Technology |
16 | National Institute of Technology |
17 | National Institute of Technology |
18 | National Institute of Technology |
19 | National Institute of Technology |
20 | National Institute of Technology |
21 | National Institute of Technology |
22 | National Institute of Technology |
23 | National Institute of Technology |
24 | National Institute of Technology |
25 | National Institute of Technology |
26 | National Institute of Technology |
27 | National Institute of Technology |
28 | National Institute of Technology |
29 | Sardar Vallabhbhai National Institute of Technology |
30 | Visvesvaraya National Institute of Technology |
31 | National Institute of Technology |
32 | Indian Institute of Engineering Science and Technology |
4. IISc. Bangalore and IISERs | |
---|---|
S.No. | Name of the Organisation |
1 | Indian Institute of Science (IISc), Bangalore |
2 | Indian Institute of Science Education and Research (IISER), Pune |
3 | Indian Institute of Science Education and Research (IISER), |
4 | Indian Institute of Science Education and Research (IISER), |
5 | Indian Institute of Science Education and Research (IISER), |
6 | Indian Institute of Science Education and Research (IISER), |
7 | Indian Institute of Science Education and Research (IISER), |
8 | Indian Institute of Science Education and Research (IISER), |
Showing 1 to 78 of 78 entries
Indian Institutes of Information Technology (IIITs) institutes established under Public- Private Partnership (PPP) mode in India
S.No. | Name of Institution | Location |
---|---|---|
1 | IIIT Guwahati | Assam |
2 | IIIT Kota | Rajasthan |
3 | IIIT Vadodara | Gujarat |
4 | IIIT Sri City Chittoor | Andhra Pradesh |
5 | IIIT Tiruchirappalli | Tamil Nadu |
6 | IIIT Una | Himachal Pradesh |
7 | IIIT Sonepat | Haryana |
8 | IIIT Kalyani | West Bengal |
9 | IIIT Dharwad | Karnataka |
10 | IIIT Senapati | Manipur |
11 | IIIT Kottayam | Kerala |
12 | IIIT Lucknow | Uttar Pradesh |
13 | IIIT Ranchi | Jharkhand |
14 | IIIT Pune | Maharashtra |
15 | IIIT Nagpur | Maharashtra |
16 | IIIT Bhopal | Madhya Pradesh |
17 | IIIT Surat | Gujarat |
18 | IIIT Bhagalpur | Bihar |
19 | IIIT Agartala | Tripura |
20 | IIIT Raichur | Karnataka |
Showing 1 to 20 of 20 entries