IISc in Numbers
- Faculty Members
- Students
- Postdoctoral Researchers
- Staff
- Accolades
- Courses
- Patent
- Publications
- Startups
- IoE
Faculty Members on roll as of 1 March 2024
Biological Sciences
75 | |
Chemical Sciences | 46 |
Electrical, Electronics, and Computer Sciences | 81 |
Interdisciplinary Research | 65 |
Mechanical Sciences | 132 |
Physical and Mathematical Sciences | 80 |
Division of Medical Sciences | 2 |
Total | 481 |
Faculty Members on roll as of 1 March 2024
Admin Staff as of 31 January 2023
Group B | 49 |
Group C | 165 |
Accolades
Recipients of Prestigious Awards
2 | |
36 | |
7 | |
97 | |
43 | |
80 | |
9 |
[supsystic-table-diagram id=’15’]
Fellows of Science and Engineering Academies 31 January 2022
137 | |
154 | |
99 | |
86 | |
10 | |
39 | |
15 |
[supsystic-table-diagram id=’16’]
Courses offered during Aug-Dec 2023 and Jan-Apr 2024
Divisions | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | Total |
Academic & Research | 16 | 1 | 17 | |||
Dean Under-graduate Prgramme | 39 | 52 | 28 | 10 | 7 | 136 |
Division of Biological Sciences | 5 | 56 | 11 | 70 | ||
Division of Chemical Sciences | 11 | 15 | 26 | |||
Division of EECS | 127 | 20 | 147 | |||
Division of Interdisciplinary Research | 89 | 16 | 105 | |||
Division of Mechanical Sciences | 208 | 6 | 214 | |||
Division of Physical and Math. Sciences | 56 | 48 | 104 | |||
M.Tech. Online Program | 28 | 28 | ||||
Support & Services under the Director | 3 | 3 | ||||
Grand Total | 42 | 646 | 144 | 11 | 7 | 850 |
a
Publications – January to December -2022
Division | Journal Articles | Conference Proceedings | Book Chapters | Total |
Biological Sciences | 325 | 1 | 12 | 338 |
Chemical Sciences | 365 | 3 | 4 | 372 |
Electrical, Electronic & Computer Sciences | 239 | 228 | 2 | 469 |
Interdisciplinary Research | 344 | 68 | 16 | 428 |
Mechanical Sciences | 751 | 109 | 39 | 899 |
Physical & Mathematical Sciences | 486 | 22 | 3 | 511 |
Autonomous Society/centre | 20 | 0 | 2 | 22 |
Centres under Director | 2 | 0 | 0 | 2 |
UG Studies | 14 | 0 | 0 | 14 |
Total | 2546 | 431 | 78 | 3055 |
Startups as of February 2024
*The numbers includes the startups under TBIs as well
Startups Incubated so far | 96 |
Startups Graduated so far | 40 |
Startups Currently under incubation | 56 |
The Indian Institute of Science (IISc), established in 1909, is India’s premier institute for advanced research and education in all branches of science and engineering. In October 2018, IISc entered into an MoU with the then Ministry of Human Resource Development (now Ministry of Education, MoE) to operationalise its status as an Institution of Eminence. IoE Website link