Immunization Schedule
| AGE | VACCINE | 
|---|---|
| Birth to 2 Weeks | BCG | 
| Birth | Oral Polio Vaccine  –  1st dose Hepatitis B Vaccine – 1st dose | 
| 6 weeks | DPT  – 1st dose Oral Polio Vaccine – 2nd dose Hepatitis B Vaccine – 2nd dose | 
| 10 weeks | DPT  – 2nd dose Oral Polio Vaccine – 3rd dose | 
| 14 weeks | DPT  – 3rd dose Oral Polio Vaccine – 4th dose | 
| 6 – 9 months | Oral Polio Vaccine  –  5th  dose Hepatitis B Vaccine – 3rd dose | 
| 9 months | Measles Vaccine | 
| 15 – 18 months | MMR (Measles, Mumps, Rubella) DPT – 1st booster dose Oral Polio Vaccine – 6th dose | 
| 5 years | DPT  –  2nd booster dose Oral Polio Vaccine – 7th dose | 
| 10 years | TT (Tetanus)  –  3rd booster dose Hepatitis B Vaccine booster dose | 
| 15 – 16 years | TT (Tetanus) – 4th booster dose | 
      
        अंग्रेजी
        
